Name | Arctic Hunter |
IMO # | 7719832 |
Call sign | OUWK2 |
MMSI # | 219616000 |
Flag state | Danish Ship Register |
Home port | Esbjerg |
Class | RINA +1A1 ICE C E0 |
Type | Cargo ship |
Safe manning | 4 |
Crew | 4-6 |
Passengers | Up to 12 depending on circumstances. |
Length O.A | 40,53 m |
Beam | 9,00 m |
Draft | 3,75 m |
Material | Steel |
Tonnage | 453 BRT |
Main engine | Caterpiller 3512 TA, 949 bHp/745 KW |
Speed | 10 knots at 2,5 m³/day 12 knots at 4,2 m³/day 15 knots at possible |
Aux engines | 2xVolvo Penta D5, 86 kWe, 3×220 VAC 50 Hz, 203 g/kWh (New 213) |
Truster | 200 bHp Brunvoll |
Bucker | 28,44 m³ + 66,88 m³ diesel |
Freshwater |
|
Ballast water | 6 tanks, 100 m³ |
Range | 8000+ Nm at 10 knots with heating and one aux running |
Black water tank | 1 pcs. 1.8 m³ |
Slope oil tank | 1 pcs. 1.1 m³ |
Lube oil tank | 1 pcs. 1.2 m³ |
Hydraulics oil tank | 2 pcs. 400 l |